Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 213216015 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 213216015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | BENIO |
|---|---|
| Color | Black |
| Shape | Round |
| Style Name | Black |
| Item Weight | 73.5 Grams |
| Closure Type | Continuous Band |
| Display Type | Analog |
| Manufacturer | BENIO |
| Model Number | Gen 2 |
| BuiltIn Media | Smart ring, charging cable, instruction manual |
| Warranty Type | Limited |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor, Step Counter |
| Operating System | Android and iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form