Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 216759503 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216759503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 817189024396 |
|---|---|
| Color | Red |
| Flavor | Watermelon |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Evogen |
| Model Name | Carnigen |
| Unit Count | 2.46 Ounce |
| Dosage Form | Powder |
| Item Weight | 70 Grams |
| Manufacturer | Evogen |
| Model Number | P39150 |
| Container Type | Canister |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | L-Carnitine |
| Age Range Description | Adult |
| Primary Supplement Type | Carnitine |
| Manufacturer Part Number | P39150 |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00817189024396 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form