Limited Time SaleUS$23.51 cheaper than the new price!!
| Management number | 209134782 | Release Date | 2026/03/29 | List Price | US$15.68 | Model Number | 209134782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810119072221 |
|---|---|
| Color | Teal |
| Brand Name | JLab |
| Model Name | JBuds Sport ANC 4 |
| Style Name | ANC Sport 4 |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | JLab |
| Model Number | EBJBSPTANCTEL50WEB |
| BuiltIn Media | 3 Sets of Silicone Gel Tips, Charging Case with USB-C Charging Cable, JLab Sport ANC 4 True Wireless Earbuds |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Various Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 KHz |
| Carrying Case Color | White |
| Carrying Case Width | 1 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Carrying Case Height | 1.54 Inches |
| Carrying Case Length | 2.45 Inches |
| Carrying Case Weight | 29.5 Grams |
| Age Range Description | Adult |
| Carrying Case Material | Plastic or synthetic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form