Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 216567493 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216567493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Milk White |
|---|---|
| Shape | Round |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | G9 |
| Room Type | Kitchen Island, Bedroom, Living Room, Bathroom, Dining Room, Laundry Room |
| Brand Name | FDPBY |
| Brightness | 600 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Pendant Light Fixture |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.92 Pounds |
| Light Color | warm white |
| Shade Color | milk |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED, Halogen, Incandescent |
| Manufacturer | FDPBY |
| Model Number | 5103 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | milk globe glass shades |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 28.35"L x 5.9"W x 51.38"H |
| Specific Uses For Product | Kitchen, Bedroom, Living Room, Dining Room, Hallway, Foyer |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Adjustable Height, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form