Limited Time SaleUS$140.23 cheaper than the new price!!
| Management number | 213630072 | Release Date | 2026/04/12 | List Price | US$93.48 | Model Number | 213630072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714651998899 |
|---|---|
| Color | Black |
| Style | Roof Fan |
| Voltage | 110 Volts |
| Wattage | 40 |
| Material | Metal |
| Room Type | Household, Industrial and Commercial Building |
| Brand Name | OmniPV |
| Model Name | OmniPV Solar-Powered Roof Fan |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Is Electric | No |
| Item Weight | 17.2 Pounds |
| Noise Level | 45 Decibels |
| Reusability | Solar-Powered |
| Blade Length | 11.8 Inches |
| Manufacturer | OmniPV |
| Model Number | cd348357-a391-4620-b7ee-ef487b5eefb5 |
| Power Source | Solar Powered |
| Mounting Type | Roof Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Collection Name | Home,Shop |
| Controller Type | Button Control |
| Manufacture Year | 2024 |
| Number of Blades | 5 |
| Number of Speeds | 1 |
| Special Features | Water Resistant |
| Air Flow Capacity | 1600 Cubic Feet Per Minute |
| Electric Fan Design | Exhaust Fan |
| Included Components | 1 AC Adaptor, 1 Fan Body with Flexible Flashing, 1 Solar Panel, 2 Rafter/Batten Straps, 4 Tech Screws |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | Efficiency: High (Estimated range: 30-35 cubic feet per minute per watt) |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 22.2"D x 22.2"W x 10.2"H |
| Recommended Uses For Product | Home, Greenhouse, Factory and Warehouse Buidling Roof Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form