Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 216719471 | Release Date | 2026/04/19 | List Price | US$71.99 | Model Number | 216719471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Darkblue Stripe-2set |
| Pattern | Striped |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 26.38 inches |
| Model Name | SunnyFeel AB2025 |
| Seat Depth | 26.5 inches |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 11.3 Pounds |
| Seat Height | 17 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Sunnyfeel |
| Model Number | SunnyFeel AC3008F |
| Fill Material | Polyurethane Foam, Polyester |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Dimensions | 26.38 x 28.35 x 41.73 inches |
| Required Assembly | No |
| Additional Features | Durability,Foldable,Lightweight,Portable,Sturdy |
| Frame Material Type | Aluminum |
| Included Components | Built-in cellphone holder, Built-in pillow, Cupholders |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 26.38"D x 28.35"W x 41.73"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 42 Inches |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Beach,Camping,Fishing,Outdoor |
| Maximum Weight Recommendation | 500 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form