Limited Time SaleUS$19.76 cheaper than the new price!!
| Management number | 215710011 | Release Date | 2026/04/12 | List Price | US$13.17 | Model Number | 215710011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906850 |
|---|---|
| Flavor | Grape |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.04 ounces |
| Manufacturer | Swanson Ultra |
| Container Type | Pack |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | resveratrol |
| Manufacturer Part Number | SD-SWANSON-029269-2PK |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614906850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form